List of prix 2019/2022, 095002 first floor
21.12.19 - 10.01.20 CHF 75.--/day
11.01.20 - 24.01.20 CHF 65.--/day
25.01.20 - 17.04.20 CHF 75.--/day
18.04.20 - 24.07.20 CHF 60.--/day
25.07.20 - 16.10.20 CHF 70.--/day
17.10.20 – 18.12.20 CHF 65.--/day
19.12.20 - 08.01.21 CHF 75.--/day
09.01.21 - 29.01.21 CHF 65.--/day
30.01.21 - 16.04.21 CHF 75.--/day
17.04.21 - 23.07.21 CHF 60.--/day
24.07.21 - 15.10.21 CHF 70.--/day
16.10.21 – 17.12.21 CHF 65.--/day
18.12.21 - 07.01.22 CHF 75.--/day
08.01.22 – 28.01.22 CHF 65.--/day
29.01.22 – 15.04.22 CHF 75.--/day
Tourist tax 1/1 CHF 6.00/day
Tourist tax 1/2 CHF 3.00/day
acc tariff LT-tourisme LBC+
Card
Feminine bed linen CHF 15.-- person
Final cleanig CHF 60.—
Arrival from 15:00
Check out 10:00
03/12/2019, 13:58 ORU